• Calculate rates
Home › Weather Grado

Weather Grado

The weather in Grado, Italy, is good for most of the year, due to its very favourable position by the sea and in a temperate zone, where dry winds sweep away clouds and humidity. A place already appreciated by the Romans, who set up in Grado and in the neighbouring Aquileia a stronghold and, later, a diocese that was destined to give birth to that of Venice.

Grado weather forecast were then, and still are, always tending to be good, but in case you really want to be sure about climatic conditions that could influence the outcome of your deserved rest, well, this is the place where to look.

Today, saturday 19 May 2012

Hour Weather Temperature Wind Humidity Visibility Heat index
02:00 12 C° NNW 1.3 m/s 78% 80002.00 12 C°
05:00 12 C° N 1.5 m/s 85% 72574.00 12 C°
08:00 14 C° N 1.4 m/s 75% 80001.00 14 C°
11:00 18 C° 0.7 m/s 61% 80001.00 18 C°
14:00 21 C° S 1.4 m/s 58% 80002.00 21 C°
17:00 21 C° SSW 3.1 m/s 60% 80001.00 21 C°
20:00 18 C° S 2.6 m/s 75% 80001.00 18 C°
23:00 15 C° SSW 1.3 m/s 92% 15573.00 15 C°
Next days Weather Temperature Wind Probability of rain
20/05/2012 Min. 13 Max.22 SE 1.9 m/s 20%
21/05/2012 Min. 15 Max.17 ESE 3.2 m/s 90%
22/05/2012 Min. 14 Max.18 S 3.2 m/s 80%
23/05/2012 Min. 14 Max.19 SSE 1.7 m/s 80%
Guest Review Show all
Apogia Hotels Group

Hotel Touring Hotel Villa d'Este